VALUE DUPLEX PRINTERS
Magicard Enduro Duo![]() |
Fargo DTC1000 Duplex![]() |
Zebra P120i![]() |
Zebra ZXP Series 3 Duplex![]() |
|
| Size | 9.2” H x 8.1” W x 17.8” L | 8.8” H x 13.7” W x 7.9” L | 9.25” H x 7.9” W x 12.9” L | 12.2" H x 7.9" W x 14.5" L |
| Weight | 12 lbs | 10 lbs | 10 lbs | 12.2 lbs |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Speed - YMCKO | 35 seconds | 24 seconds | 30 seconds | 20 seconds |
| Speed - YMCKOK | 40 seconds | 31 seconds | 40 seconds | 26 seconds |
| Speed - Monochrome |
7 seconds | 7 seconds | 6 seconds | 5 seconds |
| Yield - YMCKO | 100 or 300 | 250 | 200 | 200 |
| Yield - YMCKOK | 250 | 200 | 165 | 165 |
| Yield - Monochrome | 1000 | 1000 | 1000 | 1000 |
| Cost per card | $0.60 | $0.61 | $0.77 | $0.37 |
| Card sizes | CR80, CR79 | CR80, CR79 | CR80 | CR80 |
| Card thickness | 20-40 mil | 9-40 mil | 30 mil | 27-33 mil |
| Hopper capacity | 100 in, 30 out | 100 in, 30 out | 100 in, 45 out | 100 in, 45 out |
| Resolution | 300 dpi | 300 dpi | 300 dpi | 300 dpi |
| Security Features | HoloKote, HoloPatch | Kensington lock compatible | Kensington lock compatible | |
| Duplex Field Upgrade |
Built in | Built in | Built in | Built in |
| Mag Encoder Field Upgrade |
No | Yes | No | No |
| Smart Card Encoder Field Upgrade |
No | No | No | Yes |
| Lamination Unit Available |
No | No | No | No |
| USB or Ethernet | USB | USB, Ethernet option | USB, Ethernet option | USB, Ethernet option |
| Compatibility | Windows 7, 2000, XP, Server 2003, Vista | Windows 7, XP, Server 2003 & 2008, Vista, Linux, Mac OS X |
Windows 7, 2000, XP, Server 2003, Vista | Windows 7, XP, Server 2003 & 2008, Vista |
| Price | $1,795 | Login for Price | $1,737 | $1,737 |