STANDARD PRINTERS
Magicard Rio Pro![]() |
Fargo DTC4500![]() |
Fargo DTC4000![]() |
Zebra P330i![]() |
|
| Size | 9.8” H x 8.6” W x 18.5” L | 9.8”H x 9.2”W x 18.1” L | 9.8” H x 18.1” W x 9.2” L | 10.1” H x 18.2” W x 9.4” L |
| Weight | 10.8 lbs | 9 lbs | 8 lbs | 15.5 lbs |
| Warranty | 3 years with loaner | 2 years | 2 years | 2 years |
| Speed - YMCKO | 23-31 seconds | 24 seconds | 24 seconds | 25 seconds |
| Speed - Monochrome | 6 seconds | 7 seconds | 7 seconds | 6 seconds |
| Yield - YMCKO | 100 or 300 | 500 | 250 | 200 or 330 |
| Yield - Monochrome | 1000 | 3000 | 3000 | 1000 or 1500 |
| Cost per card | $0.39 | $0.52 | $0.46 | $0.40 |
| Card sizes | CR80, CR79 | CR80, CR79 | CR80, CR79 | CR80 |
| Card thickness | 20-50 mil | 9-40 mil | 9-40 mil | 10-60 mil |
| Hopper capacity | 100 in, 70 out | 200 in, 100 out | 100 in, 100 out | 100 in, 100 out |
| Resolution | 300 dpi | 300 dpi | 300 dpi | 300 dpi |
| Security Features | HoloKote, HoloPatch, Custom HoloKote | Password protected, Kensington lock compatible | ||
| Duplex Field Upgrade | Yes | Yes | Yes | No |
| Mag Encoder Field Upgrade | No | Yes | Yes | No |
| Smart Card Encoder Field Upgrade |
No | Yes | Yes | No |
| Lamination Unit Available |
No | Yes | No | No |
| USB or Ethernet | USB and Ethernet | USB and Ethernet | USB, Ethernet option | USB, Ethernet option |
| Compatibility | Windows 7, 2000 Professional, XP, Vista, Server 2003 and 2008 |
Windows 7, XP, Vista, Server 2003 & 2008, Linux, drivers for Mac OS X |
Windows 7, XP, Vista, Server 2003 & 2008, Linux, Mac OS X |
Windows 7, 2000, XP |
| Price | Login for Price | Login for Price | Login for Price | Login for Price |