STANDARD DUPLEX PRINTERS
| Magicard Rio Pro Duo ![]() |
Fargo DTC4500 Duplex ![]() |
Fargo DTC4000 Duplex ![]() |
Zebra P430i ![]() |
Evolis Dualys 3 ![]() |
|
| Size | 9.8” H x 8.6” W x 18.5” L | 9.8”H x 9.2”W x 18.1” L | 9.8” H x 18.2” W x 9.2” L | 10.1 H x 26” W x 9.4” L | 9.25” H x 9.33” W x 17.59” L |
| Weight | 10.8 lbs | 11 lbs | 10 lbs | 20 lbs | 16.31 lbs |
| Warranty | 3 years with loaner | 2 years | 2 years | 2 years | 3 years |
| Speed - YMCKO | 23-31 seconds | 24 seconds | 24 seconds | 28 seconds | 24 seconds |
| Speed - YMCKOK | 34-37 seconds | 31 seconds | 31 seconds | 35 seconds | 29 seconds |
| Speed - Monochrome |
6 seconds | 7 seconds | 7 seconds | 5 seconds | 4 seconds |
| Yield - YMCKO | 100 or 300 | 500 | 250 | 200 or 330 | 100 |
| Yield - YMCKOK | 250 | 500 | 200 | 170 | 200 |
| Yield - Monochrome | 1000 | 3000 | 1000 | 1000 or 1500 | 1000 |
| Cost per card | $0.60 | $0.66 | $0.66 | $0.72 | $0.48 |
| Card sizes | CR80, CR79 | CR80, CR79 | CR80, CR79 | CR80 | CR80 |
| Card thickness | 20-50 mil | 9-40 mil | 9-40 mil | 10-60 mil | 10-40 mil |
| Hopper capacity | 100 in, 70 out | 200 in, 100 out | 100 in, 100 out | 100 in, 100 out | 100 in, 100 out |
| Resolution | 300 dpi | 300 dpi | 300 dpi | 300 dpi | 300 dpi |
| Security Features | HoloKote, HoloPatch, Custom HoloKote |
Password protected, Kensington lock compatible |
|||
| Duplex Field Upgrade |
Built in | Built in | Built in | Built in | Built in |
| Mag Encoder Field Upgrade |
No | Yes | Yes | No | No |
| Smart Card Encoder Field Upgrade |
No | Yes | Yes | No | No |
| Lamination Unit Available |
No | Yes | No | No | No |
| USB or Ethernet | USB and Ethernet | USB and Ethernet | USB, Ethernet option | USB, Ethernet option | USB, Ethernet option |
| Compatibility | Windows 7, 2000 Professional, XP, Server 2003 and 2008, Vista |
Windows 7, XP, Server 2003 & 2008, Vista, Linux, drivers for Mac OS X |
Windows 7, XP, Server 2003 & 200, Vista, Linux, Mac OS X |
Windows 7, 2000, XP, Server 2003, Vista |
Windows 7, XP, 2000, 2003 Server, Vista, Mac OS X |
| Price | Login for Price | Login for Price | Login for Price | Login for Price | Login for Price |