PREMIUM PRINTERS
Fargo HDP5000![]() |
Zebra ZXP Series 8![]() |
|
| Size | 11.50” H x 9.25” W x 12.25” L | 14” H x 11.9” W x 20.4” L |
| Weight | 16 lbs | 27.5 lbs |
| Warranty | 2 years | 2 years |
| Speed - YMCK | 26-32 seconds | 19 seconds |
| Speed - Monochrome |
19 seconds | 8 seconds |
| Yield - YMCK | 500 | 625 |
| Yield - Monochrome | 3000 | 2500 |
| Cost per card | $0.54 | $0.46 |
| Card sizes | CR80 | CR80 |
| Card thickness | 30-50 mil | 30-40 mil |
| Hopper capacity | 100 in, 200 out | 150 in, 100 out |
| Resolution | 600 dpi | 304 dpi |
| Security Features | Microprinting | Lock option |
| Duplex Field Upgrade | Yes | Yes |
| Mag Encoder Field Upgrade | Yes | Yes |
| Smart Card Encoder Field Upgrade | Yes | Yes |
| Lamination Unit Available | Yes | Yes |
| USB or Ethernet | USB and Ethernet | USB and Ethernet |
| Compatibility | Windows 7, 2000, XP, Server 2003, Vista, Linux, drivers for Mac OS X v10.4, v10.5 |
Windows 7, XP, Server 2003, Vista |
| Price | Login for Price | Login for Price |